MostPopular
| ||||
| ||||
Page Name![]() |
Hits![]() |
|||
|---|---|---|---|---|
| UserContribs | 322495 | |||
| RecentEdits | 243437 | |||
| RelatedChanges | 221057 | |||
| Help/CalendarPlugin | 202995 | |||
| RecentNewPages | 86113 | |||
| Help/CalendarListPlugin | 78711 | |||
| FullRecentChanges | 73791 | |||
| MyRecentEdits | 72287 | |||
| Audio | 63709 | |||
| MostPopular | 62402 | |||
| HomePage | 48565 | |||
| ReleaseNotes | 46183 | |||
| RecentChangesMyPages | 37375 | |||
| MyRecentChanges | 29258 | |||
| Help/MostPopularPlugin | 26257 | |||
| Help/LinkDatabasePlugin | 19105 | |||
| Help/WikiPlugin | 17621 | |||
| Help/TextFormattingRules | 15999 | |||
| AllPages | 15180 | |||
| AboutKcprAlumniWebsite | 13682 | |||

