MostPopular
| ||||
| ||||
Page Name![]() |
Hits![]() |
|||
|---|---|---|---|---|
| UserContribs | 408762 | |||
| RecentEdits | 299756 | |||
| MyRecentChanges | 252257 | |||
| RecentNewPages | 124773 | |||
| HomePage | 71157 | |||
| MostPopular | 64357 | |||
| Help/CalendarPlugin | 52937 | |||
| ReleaseNotes | 46794 | |||
| FullRecentChanges | 41124 | |||
| RecentChanges | 38982 | |||
| Help/CalendarListPlugin | 38103 | |||
| Help/MostPopularPlugin | 27416 | |||
| RecentChangesMyPages | 20923 | |||
| Help/WikiPlugin | 20089 | |||
| Help/TextFormattingRules | 19023 | |||
| LinkDatabase | 18217 | |||
| AllPages | 17179 | |||
| RateIt | 15092 | |||
| FrankCalabrese | 14983 | |||
| AboutKcprAlumniWebsite | 14418 | |||

