MostPopular
| ||||
| ||||
Page Name![]() |
Hits![]() |
|||
|---|---|---|---|---|
| UserContribs | 407041 | |||
| RecentEdits | 299244 | |||
| MyRecentChanges | 250614 | |||
| RecentNewPages | 123118 | |||
| HomePage | 70883 | |||
| MostPopular | 64329 | |||
| Help/CalendarPlugin | 52405 | |||
| ReleaseNotes | 46788 | |||
| FullRecentChanges | 39735 | |||
| RecentChanges | 37849 | |||
| Help/CalendarListPlugin | 37820 | |||
| Help/MostPopularPlugin | 27399 | |||
| Help/WikiPlugin | 20066 | |||
| RecentChangesMyPages | 19921 | |||
| Help/TextFormattingRules | 18953 | |||
| LinkDatabase | 18177 | |||
| AllPages | 17156 | |||
| RateIt | 15073 | |||
| FrankCalabrese | 14957 | |||
| AboutKcprAlumniWebsite | 14410 | |||

