MostPopular
| ||||
| ||||
Page Name![]() |
Hits![]() |
|||
|---|---|---|---|---|
| UserContribs | 413964 | |||
| RecentEdits | 302544 | |||
| MyRecentChanges | 258610 | |||
| RecentNewPages | 133050 | |||
| HomePage | 72358 | |||
| MostPopular | 64446 | |||
| Help/CalendarPlugin | 62249 | |||
| FullRecentChanges | 46985 | |||
| ReleaseNotes | 46844 | |||
| Help/CalendarListPlugin | 43209 | |||
| RecentChanges | 43120 | |||
| Help/MostPopularPlugin | 27462 | |||
| RecentChangesMyPages | 26316 | |||
| Help/WikiPlugin | 20231 | |||
| Help/TextFormattingRules | 19220 | |||
| LinkDatabase | 18431 | |||
| AllPages | 17233 | |||
| RateIt | 15192 | |||
| FrankCalabrese | 15045 | |||
| AboutKcprAlumniWebsite | 14439 | |||

